Get paid for just connecting.
TAPinto® is the only brand in the world that rewards you just for connecting with people or organisations.
You share your TAPinto® profile link, people connect, and you earn Reward Credits. If you meet the eligibility requirement, you also earn 20% commission (ex VAT) on Wallet Credit purchases made by the people you introduced — ongoing.
- No selling. No pitching. Just genuine connections.
- Share one link (your TAPinto® profile) anywhere.
- We provide ready-to-use marketing assets to help you promote connecting.
What is TAPinto® Earn?
TAPinto® Earn is a simple way to be rewarded for helping more people connect on TAPinto®.
You don’t need to sell anything. You don’t need to chase people. Your job is simple: help people connect with you on TAPinto® using your profile link.
You can start with a free TAPinto® account. Reward Credits are earned through verified connections. Commission is available when you meet the eligibility requirement.
How TAPinto® Earn works
Register on TAPinto®
Choose whether you are registering as an individual or an organisation, then complete and publish your ME and/or Organisation profile.
Get your personal connection link
It points to your TAPinto® ME/Org profile.
Share your link
Post it on LinkedIn, email signature, WhatsApp, QR code, NFC card, website, or in person.
People connect with you on TAPinto®
Real connections, tracked fairly. You earn Reward Credits for verified new connections.
Meet the eligibility requirement to earn commission
To earn commission, you must maintain either a minimum 10,000 Wallet Credit balance or an active Wallet Credit subscription (individual or organisation).
Get paid 20% on Wallet Credit purchases (ongoing)
When someone you introduced buys Wallet Credits, you earn 20% commission on their Wallet Credit purchases (ex VAT). This is ongoing while you remain eligible.
Rewards are based on verified connections and programme rules. Terms apply.
No selling. No scripts. No awkward referrals.
TAPinto® Earn is built around one behaviour: connecting.
You are not expected to sell a product.
You are not expected to chase people.
You are not expected to “close” anyone.
You simply invite people to connect with you on TAPinto® using your profile link. That’s it.
What could you earn? (examples)
Your earnings depend on your audience, how often you share, and how many people choose to connect.
To keep this honest and easy to understand, the examples below use simple assumptions:
- Connection rate: percentage of your audience who connect
- Spenders: percentage of those connections who buy Wallet Credits
- Average monthly spend: average Wallet Credit spend per spender
- Commission: 20% of Wallet Credit purchases (ex VAT)
- Reward Credits: 50 Reward Credits per new verified connection (redeemable on qualifying TAPinto® products/services/features)
The commission is ongoing. If you introduce someone today, and you remain eligible, you earn 20% every time they buy Wallet Credits in the future. That means your monthly commission can compound as your connected base grows.
Conservative example (12-month view)
- Reach: 300/month
- Connection rate: 5%
- Spenders: 5% of connections
- Average monthly spend per spender: £12
- New connections/month: 15
- New spenders/month: 1
- Reward Credits/month: 750
| Month | New connections | Total connected base | Total spenders (active) | Monthly spend influenced | Your 20% commission | Reward Credits earned (monthly) | Reward Credits (cumulative) |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 15 | 1 | £12 | £2.40 | 750 | 750 |
| 2 | 15 | 30 | 2 | £24 | £4.80 | 750 | 1,500 |
| 3 | 15 | 45 | 3 | £36 | £7.20 | 750 | 2,250 |
| 4 | 15 | 60 | 4 | £48 | £9.60 | 750 | 3,000 |
| 5 | 15 | 75 | 5 | £60 | £12.00 | 750 | 3,750 |
| 6 | 15 | 90 | 6 | £72 | £14.40 | 750 | 4,500 |
| 7 | 15 | 105 | 7 | £84 | £16.80 | 750 | 5,250 |
| 8 | 15 | 120 | 8 | £96 | £19.20 | 750 | 6,000 |
| 9 | 15 | 135 | 9 | £108 | £21.60 | 750 | 6,750 |
| 10 | 15 | 150 | 10 | £120 | £24.00 | 750 | 7,500 |
| 11 | 15 | 165 | 11 | £132 | £26.40 | 750 | 8,250 |
| 12 | 15 | 180 | 12 | £144 | £28.80 | 750 | 9,000 |
- Commission earned across 12 months: £187.20
- Reward Credits earned: 9,000
Realistic example (12-month view)
- Reach: 1,000/month
- Connection rate: 10%
- Spenders: 10% of connections
- Average monthly spend per spender: £12
- New connections/month: 100
- New spenders/month: 10
- Reward Credits/month: 5,000
| Month | New connections | Total connected base | Total spenders (active) | Monthly spend influenced | Your 20% commission | Reward Credits earned (monthly) | Reward Credits (cumulative) |
|---|---|---|---|---|---|---|---|
| 1 | 100 | 100 | 10 | £120 | £24.00 | 5,000 | 5,000 |
| 2 | 100 | 200 | 20 | £240 | £48.00 | 5,000 | 10,000 |
| 3 | 100 | 300 | 30 | £360 | £72.00 | 5,000 | 15,000 |
| 4 | 100 | 400 | 40 | £480 | £96.00 | 5,000 | 20,000 |
| 5 | 100 | 500 | 50 | £600 | £120.00 | 5,000 | 25,000 |
| 6 | 100 | 600 | 60 | £720 | £144.00 | 5,000 | 30,000 |
| 7 | 100 | 700 | 70 | £840 | £168.00 | 5,000 | 35,000 |
| 8 | 100 | 800 | 80 | £960 | £192.00 | 5,000 | 40,000 |
| 9 | 100 | 900 | 90 | £1,080 | £216.00 | 5,000 | 45,000 |
| 10 | 100 | 1,000 | 100 | £1,200 | £240.00 | 5,000 | 50,000 |
| 11 | 100 | 1,100 | 110 | £1,320 | £264.00 | 5,000 | 55,000 |
| 12 | 100 | 1,200 | 120 | £1,440 | £288.00 | 5,000 | 60,000 |
- Commission earned across 12 months: £1,872
- Reward Credits earned: 60,000
Outstanding example (12-month view, large audience)
- Reach: 250,000/month
- Connection rate: 10%
- Spenders: 10% of connections
- Average monthly spend per spender: £24
- New connections/month: 25,000
- New spenders/month: 2,500
- Reward Credits/month: 1,250,000
| Month | New connections | Total connected base | Total spenders (active) | Monthly spend influenced | Your 20% commission | Reward Credits earned (monthly) | Reward Credits (cumulative) |
|---|---|---|---|---|---|---|---|
| 1 | 25,000 | 25,000 | 2,500 | £60,000 | £12,000.00 | 1,250,000 | 1,250,000 |
| 2 | 25,000 | 50,000 | 5,000 | £120,000 | £24,000.00 | 1,250,000 | 2,500,000 |
| 3 | 25,000 | 75,000 | 7,500 | £180,000 | £36,000.00 | 1,250,000 | 3,750,000 |
| 4 | 25,000 | 100,000 | 10,000 | £240,000 | £48,000.00 | 1,250,000 | 5,000,000 |
| 5 | 25,000 | 125,000 | 12,500 | £300,000 | £60,000.00 | 1,250,000 | 6,250,000 |
| 6 | 25,000 | 150,000 | 15,000 | £360,000 | £72,000.00 | 1,250,000 | 7,500,000 |
| 7 | 25,000 | 175,000 | 17,500 | £420,000 | £84,000.00 | 1,250,000 | 8,750,000 |
| 8 | 25,000 | 200,000 | 20,000 | £480,000 | £96,000.00 | 1,250,000 | 10,000,000 |
| 9 | 25,000 | 225,000 | 22,500 | £540,000 | £108,000.00 | 1,250,000 | 11,250,000 |
| 10 | 25,000 | 250,000 | 25,000 | £600,000 | £120,000.00 | 1,250,000 | 12,500,000 |
| 11 | 25,000 | 275,000 | 27,500 | £660,000 | £132,000.00 | 1,250,000 | 13,750,000 |
| 12 | 25,000 | 300,000 | 30,000 | £720,000 | £144,000.00 | 1,250,000 | 15,000,000 |
- Commission earned across 12 months: £936,000
- Reward Credits earned: 15,000,000
We give you the assets. You choose how to share.
You get access to a growing library of marketing assets designed to help you promote connecting on TAPinto®.
- Social posts (LinkedIn + Facebook formats)
- Story graphics and banners
- Short explainer videos
- QR codes and printable flyers
- Email signature banners
- Copy-and-paste captions (UK English)
Why this works (and why it’s different)
Connection-first: TAPinto® rewards the act of connecting with real people.
Authentic by design: no algorithmic feed games.
Built for SMEs and communities: practical, affordable, and inclusive.
One link: your profile becomes your hub.
Eligibility (in plain English)
| How it works | |
|---|---|
| Start | Create a free TAPinto® account and share your profile link. |
| Reward Credits | Earned through verified new connections. |
| Commission | 20% commission on Wallet Credit purchases (ex VAT) made by people you introduced. |
| Eligibility requirement | To earn commission, maintain either a minimum 10,000 Wallet Credit balance or an active Wallet Credit subscription. |
| Ongoing | Commission continues while you remain eligible. |
Trusted by real businesses
TAPinto® is trusted by 800+ businesses and 100,000+ individuals. TAPinto® Earn builds on that same community—rewarding the people who help it grow through genuine connection.
FAQ
Ready to earn by connecting?
Join TAPinto® Earn, share your profile link, and start building real connections—while getting rewarded for it.